Infra Structure

Total Land Area : 1,87,776 SqFt

Building Area : 36,304 SqFt

Play Ground : 58,752 SqFt

Vacant Land : 97,420 SqFt

No. of Rooms : 53

Laborataries : 30

Water Tap Students : 25

Water Tap Others : 20

Year of Establish : 16.06.1961 GHS

Name Upgraded : 1963 - 64 VGBHS

Name Upgraded : 1982 VGBHSS

Co-Education : 1961 to 1969-70

HS.Adm : 10800

HSS Adm : 6295

Auditorium : 01

 

Golden Jubilee - Records

School started

16.6.1961 - co-education [Name - Govt. High School]

Name Changed

1964 - 1965 - co-education [Name - Vivekananda Govt. High School]

Scheme Changed

Till 1970 - 1971 - co-education
From 1971 - 1972 - Only Boys

Name Changed

1982 - 1983 [Vivekananda Govt. Boys Higher Secondary School]

First Admission

Boy - A.Abdoul Bassiste (v std), Admission No: 1
Girls - S.Dhanam(VI std - I form), Admission No: 138

 

Golden Jubilee - Resolution

The Golden Jubilee of the Villianur V.G.B.H.S.S is celebrated in a ground scale .The Alumni association of the school put forth the following request to our C.M Mr.N.Rangasamy and pray for the realization of the same.

Resolution No.1:
We pray the Govt. to construct a library cum computer centre with 50 computers to make the Golden Jubilee of the school

Resolution No.2:
Anti-social elements often bread the compound wall of the school; the holes are being by public to creep into the complex and use the school ground for drinking alchohal and their other evil activities, they cause damage to the school property ,in short the school complex becomes a camp for antisocial elements during rights. To change this sorry state we pray the Govt. to construct a high and strong compound wall around the school.

Resolution No.3:
As there are no sanitary assistants to clean and maintain the toilets in the school students have been forced to opt for open citrine. So we pray the Govt. to appoint sanitary Helpers for cleaning and maintaining the toilets in the school at post haste

Resolution No.4:
It has been decided to utilize the services of the former students who are in the I.T field and who formed a Forum called Corporate program (concept of Big Brothers) for making the present day students exposed to employment opportunities in I.T field .It has also been decided to introduce the members to the General Body, many acres of the said property on long lease. So we pray the Govt. to expropriate the said property and issue pattas to the residents, and construct a memorial for the VIYOMA MUNIVAR and construct a play ground in the rest of the said area,

Resolution No.5:
Next to pandichery,Villianur stands historically important.Villianur is reerly densely populated. There is a dearth for play ground for pupils and youth in villianur.The lack of play ground is a handicapt to the pupils who are interested in sports and games .So a good play ground for villianur in the need of the hour and we request non to take necessary to provide one to villainur. There is a play ground in the school , in the vise of the students others come here and cause problem with the students. To solve this problem , we request the Govt. to provide for a multi-purpose play ground ,for this purpose vacant land to the north of the school many be acquired

Besides the area of 18 acres called 'SAMIYAR THOPPU' was originally a govt. property (PORAMBOKKU) changing many hands it finally is the possession of VIYOMA MUNIVER. As he is by interested people for residential purpose , Individuals hold

Principals & Vice Principals

S.No Academic Year Name of the staffs Designation
01 1983-1985 S.Arokiasamy Principal
02 1985-1986 N.R.Venkataraman Principal
03 1986-1989 S.Ananharayan Principal
04 1989-1991 P.Sambannan Principal
05 1991-1996 Y.Samuel Principal
06 1996-1998 S.Saibaba Vice Principal
07 1998-1999 N.Haridass Vice Principal
08 1999-2002 R.Vanjulavalli Principal
09 2002-2005 R.Rajangam Principal
10 2005-2006 G.Thirumal Principal
11 1.5.06 - 5.10.06 S.Ezhil Vice Principal
12 6.10.06 - 24.11.06 S.Sanmargan Principal
13 2006 - 27.2.2011 S.Ezhil Vice Principal
14 28.02.2011 - till date C.P Lailamathi Principal
       

Vice Principals

1 2000 - 2001 Kaliamurthy.G Vice Principal
2 2004 - 2005 Vijayalakshmi.R Vice Principal

Head Masters

S.No Academic Year Name Designation
01 1961 - 1962 Kesavan H/M Incharge
02 1962 - 1963 V.Arunachalam Head Master
03 1963 - 1964 T.Kesavaperumal Head Master
04 1964 - 1965 T.Kesavaperumal Head Master
05 1965 - 1967 T.Kesavaperumal Head Master
06 1967 - 1968 D.Samuel Head Master
07 1968 - 1971 D.Samuel Head Master
08 1971 - 1978 T.Kesavaperumal Head Master
09 1978 - 2000 P.Muthu Head Master
10 2003 - 2005 K.Meenakshi Sundaram Head Master
11 2006 - 2007 P.Sakthivel Head Master
12 2007 - till date P.Muthulingam Head Master
       

Lecturers (2011 - 2012)

S.No Name of the Lecturers Subject
01 K.Natarajan Commerce
02 M.Ansa Mathematics
03 R.Gunasekaran (Retired) Tamil
04 M.Lakshmicandanne (Retired) Mathematics
05 S.Chandra Botany
06 A.Kathirvel (Transferred) Physics
07 P.Ramalingam History
08 V.Sivaraman Political Science
09 V.Panner Selvam Zoology
10 R.Subramaniya Radjou English
11 P.Sabapathy Chemistry
12 V.Veeramani (Transferred) English
13 R.Natarajan Physical Director
14 D.Gunasekaran Tamil
15 R.Kumaran Geography
16 S.Vinayagavenkatachalapathy Agriculture Instructor
17 R.Jayanthi (Transferred) Type Writing Instructor
18 J.Rani Hourly Basis Lecturer Physics
19 M.Lakshmi (Transferred) Mathematics
20 M.Girija Hourly Basic Zoology Lecturer
21 V.Sankari Hourly Basic Tamil Lecturer
22 A.Sekar Computer Instructor
23 A.Ezhily Computer Instructor
24 J.Poobalan Physics
25 A.Soundarrajan Economics
26 K.Sekar English
27 K.Sellapandi Hourly Basic Botany Lecturer
28 A.Abishegam Mathematics
Total Number of Teachers : 20

High School Staffs (2011 - 2012)

S.No Name of the Teachers Subject
01 S.M. Kalyani Relieved English
02 M.Arumugam Relieved Maths
03 A.Jayakumar Relieved Tamil
04 S.Narendiran Relieved Tamil
05 S.Shyamala TGT English
06 V.Balasubramanian TGT Chemistry
07 M.Manimegalai TGT Chemistry
08 R.Vijayalakshmi Relieved Maths
09 I.Mohammed Haniff Relieved History
10 S.Balasundaram TGT History
11 D.Amarendiran TGT Maths
12 D.Josie sylvia TGT Maths
13 A.Jayarani TGT History
14 M.Jansi TGT English
15 B.Ramalingam TGT Tamil
16 G.Raghu TGT P.E.T
17 M.Latchoumi Relieved Science(chemistry)
18 M.Padmavathy TGT Tamil
19 R.Asaithambi TGT Chemistry
20 N.Dhanarasu TGT Chemistry
21 S.Nirmala TGT Chemistry
22 G.Parthiban TGT Librarian
23 N.Vijayalakshmi TGT Tamil
24 M.Raghunath TGT Craft teacher
25 V.Vijayakumari TGT Maths
26 V.Elanchezhiyan TGT Maths

High School Toppers

S.No Academic Year Name of the students Marks Secured(/500)
01 1971 - 1972 S.Kathavarayan /500
02 1987 - 1988 M.Janagan 388/500
03 1989 - 1990 S.Palanivel 397/500
04 1990 - 1991 S.Gounasekar 361/500
05 1991 - 1992 K.Narayanan 387/500
06 1992 - 1993 D.Gnanavel 455/500
07 1993 - 1994 D.Sinouvarsane 424/500
08 1994 - 1995 J.Nouroullah 387/500
09 1995 - 1996 B.Habibullah 402/500
10 1996 - 1997 T.Narasingaperumal 409/500
11 1997 - 1998 A.Sunderamurthi 450/500
12 1998 - 1999 A.Kamaludeen 444/500
13 1999 - 2000 M.Raffik Basha 413/500
14 2000 - 2001 S.Saravanan 410/500
15 2001 - 2002 R.Perumal 404/500
16 2002 - 2003 K.Ramajothi 444/500
17 2003 - 2004 P.vengadesan 447/500
18 2004 - 2005 C.Sivaguru 394/500
19 2005 - 2006 K.Tamilselvan 420/500
20 2006 - 2007 R.Ramprasath 393/500
21 2007 - 2008 D.Kalainesan 414/500
22 2008 - 2009 V.Kalidass 446/500
23 2009 - 2010 V.Manimaran 431/500
24 2010 - 2011 K.Chittrarasan 466/500

Higher Secondary School Toppers

S.No Academic Year Name of the students Marks Secured(/500)
01 1983 - 1984 S.Vadivazagan 1007/1200
02 1984 - 1985 S. Mourugan 819/1200
03 1985 - 1986 R.Kumaran 805/1200
04 1986 - 1987 R.Baskar 891/1200
05 1989 - 1990 S.Sivakumar 811/1200
06 1990 - 1991 H.Sengutturan 783/1200
07 1991 - 1992 T.Sakthivel 974/1200
08 1992 - 1993 R.Sankardas 932/1200
09 1993 - 1994 R.Pradesh 926/1200
10 1994 - 1995 C.Arouloli 954/1200
11 1999 - 2000 A.Sunderamoorthy 982/1200
12 2000 - 2001 K.Mohan 935/1200
13 2001 - 2002 T.Pradeepkumar 990/1200
14 2002 - 2003 N.Kannan 918/1200
15 2003 - 2004 V.Balaguru 965/1200
16 2004 - 2005 R.Manojkumar 991/1200
17 2005 - 2006 S.Ramachandiran 966/1200
18 2006 - 2007 V.Thiyagu 1011/1200
19 2007 - 2008 K.Siva 1087/1200
20 2008 - 2009 P.Navalan 1070/1200
21 2009 - 2010 K.Jothi 909/1200
22 2010 - 2011 K.Ezhumalai 1081/1200

High School Admission

S.No Academic Year Admission Number Totat No of Students
01 1961-62 001-261 261
02 1962-63 262-347 086
03 1963-64 348-467 120
04 1964-65 468-547 80
05 1965-66 548-674 127
06 1966-67 675-796 122
07 1967-68 797-1005 209
08 1968-69 1006-1186 181
09 1969-70 1187-1380 194
10 1970-71 1381-1504 124
11 1971-72 1505-1670 166
12 1972-73 1671-1867 197
13 1973-74 1868-2035 168
14 1974-75 2036-2200 165
15 1975-76 2201-2351 151
16 1976-77 2352-2570 224
17 1977-78 2580-2751 172
18 1978-79 2752-2958 207
19 1979-1980 2959-3248 290
20 1980-1981 3249-3577 329
21 1981-1982 3578-3899 322
22 1982-83 3900-4150 274
23 1983-84 4151-4424 274
24 1984-85 4425-4653 229
25 1985-86 4654-4929 276
26 1986-87 4930-5252 323
27 1987-88 5253-5603 351
28 1988-89 5604-5850 247
29 1989-90 5851-6075 225
30 1990-91 6076-6418 343
31 1991-92 6419-6709 291
32 1992-93 6710-7019 310
33 1993-94 7020-7305 286
34 1994-95 7306-7610 305
35 1995-96 7611-7869 259
36 1996-97 7870-8174 305
37 1997-98 8175-8430 256
38 1998-99 8431-8708 272
39 1999-2000 8709-9052 344
40 2000-01 9053-9148 096
41 2001-02 9149-9382 236
42 2002-03 9383-9611 229
43 2003-04 9612-9809 198
44 2004-05 9810-9997 188
45 2005-06 9998-10176 179
46 2006-07 10177-10294 118
47 2007-08 10295-10410 116
48 2008-09 10411-10509 99
49 2009-10 10510-10623 114
50 2010-11 10624-10736 113
51 2011-12 10737-10798 062
    Total - 10798  

Higher Secondary School Admission

S.No Academic Year Admission Number Totat No of Students
01 1982 - 1983 1-78 78
02 1983 - 1984 79-165 87
03 1984 - 1985 166-293 128
04 1985 - 1986 294-410 117
05 1986 - 1987 411-534 124
06 1987 - 1988 535-640 106
07 1988 - 1989 641-755 115
08 1989 - 1990 756-911 156
09 1990 - 1991 912-1134 223
10 1991 - 1992 1135-1303 169
11 1992 - 1993 1304-1560 257
12 1993 - 1994 1561-1799 239
13 1994 - 1995 1800-2054 255
14 1995 - 1996 2055-2284 230
15 1996 - 1997 2285-2509 225
16 1997 - 1998 2510-2730 221
17 1998 - 1999 2731-2965 235
18 1999 - 2000 2966-3196 231
19 2000 - 2001 3197-3479 283
20 2001 - 2002 3480-3726 247
21 2002 - 2003 3727-4005 279
22 2003 - 2004 4006-4281 276
23 2004 - 2005 4282-4579 298
24 2005 - 2006 4580-4820 241
25 2006 - 2007 4821-5041 221
26 2007 - 2008 5042-5305 264
27 2008 - 2009 5306-5559 254
28 2009 - 2010 5560-5830 271
29 2010 - 2011 5831-6045 215
30 2011 - 2012 6046-6295 250
    Total - 6295  

Students Strength

S.No Class and Section Student's Strength
    Boys Girls Total
1 VI 25 - 25
2 VII - A 30 - 30
3 VII - A 30 - 30
4 VIII A 26 - 26
5 VIII B 23 - 23
6 IX A 40 - 40
7 IX B 37 - 37
8 IX C 41 - 41
9 X A 33 - 33
10 X B 31 - 31
11 X C 16 - 16
12 XI A1 CS 48 - 48
13 XI A1 Biology 48 - 48
14 XI A2 50 - 50
15 XI A3 51   51
16 XI A4 50   50
17 XI B1 27   27
18 XII A1 CS 38   38
19 XII A1 Biology 24   24
20 XII A2 34   34
21 XII A3 33   33
22 XII A4 41   41
23 XII B1 14   14
  Total 790    

Copyright @ Designed by eSales Technologies   Home | Our School | Alumni | News | Gallery | Contact Us